Major Contracts

Over $200 000

In compliance with section 237 of the Local Government Regulation 2012, Council is obliged to publish details of all contracts valued at $200,000 or more. These details must be published monthly on Councils website and also on notice boards located at the customer contact area at both Normanton and Karumba.

# Name Size Type Date Download
1 2021 - 2022 01. Contracts Valued at $200,000 or more - November 2021 to October 2022.pdf 113.46 KB PDF 1st November 2022
2 2021 - 2022 02. Contracts Valued at $200,000 or more - December 2021 to November 2022.pdf 481.46 KB PDF 2nd December 2022
3 2022 - 2022 03. Contracts Valued at $200,000 or more - January 2022 to December 2022.pdf 457.77 KB PDF 12th January 2023
4 2022 - 2023 04. Contracts Valued at $200,000 or more - January 2022 - January 2023.pdf 491.30 KB PDF 20th February 2023
5 2022 - 2023 05. Contracts Valued at $200,000 or more - 1 May 2022 to 31 May 2023.pdf 121.64 KB PDF 13th June 2023
6 2022 - 2023 06. Contracts Valued at $200,000 or more - 1 June 2022 to 30 June 2023.pdf 980.21 KB PDF 11th July 2023
7 2022 - 2023 07. Contracts Valued at $200,000 or more - September 2022 to August 2023.pdf 107.33 KB PDF 12th September 2023
8 2022 - 2023 08. Contracts Valued at $200,000 or more - December 2022 to November 2023.pdf 1.01 MB PDF 4th December 2023
9 2023 - 2024 09. Contracts Valued at $200,000 or more - March 2023 to February 2024.pdf 725.74 KB PDF 8th March 2024
10 2023 - 2024 10. Contracts Valued at $200,000 or more - April 2023 to March 2024.pdf 719.03 KB PDF 5th April 2024
11 2023 - 2024 11. Contracts Valued at $200,000 or more - May 2023 to April 2024.pdf 672.57 KB PDF 1st May 2024
12 2023 - 2024 12. Contracts Valued at $200,000 or more - June 2023 to May 2024.pdf 733.86 KB PDF 4th June 2024
13 2023 - 2024 13. Contracts Valued at $200,000 or more - July 2023 to June 2024.pdf 690.09 KB PDF 1st July 2024
14 2023 - 2024 14. Contracts Valued at $200,000 or more - August 2023 to July 2024.pdf 727.32 KB PDF 1st August 2024
15 2023 - 2024 15. Contracts Valued at $200,000 or more - September 2023 to August 2024.pdf 149.19 KB PDF 3rd September 2024
16 2023 - 2024 16. Contracts Valued at $200,000 or more - October 2023 to September 2024.pdf 164.11 KB PDF 2nd October 2024
17 2023 - 2024 17. Contracts Valued at $200,000 or more - November 2023 to October 2024.pdf 161.24 KB PDF 5th November 2024
18 2023 - 2024 18. Contracts Valued at $200,000 or more - December 2023 to November 2024.pdf 700.15 KB PDF 3rd December 2024

Awarded Contracts

In accordance with section 237 of the Local Government Regulation 2012, Council is required to publish details of contracts awarded to the value of $200,000 or more. The following document contains these details.

# Name Size Type Date Download
1 CARPENTARIA SHIRE COUNCIL Register 2018-2019.pdf 275.70 KB PDF 3rd April 2020
2 CARPENTARIA SHIRE COUNCIL Register 2019-2020.pdf 164.96 KB PDF 29th July 2020
3 CARPENTARIA SHIRE COUNCIL Register 2020-2021.pdf 97.92 KB PDF 30th November 2020